The TLSN Mission:
The Board of Directors of TLSN wishes the Longhorn family of athletes good health, luck, good families, good jobs, and goodwill. Yet, TLSN remains dedicated and loyal—like a sentinel—to assisting qualifying Longhorn families when help is needed. More… Show Less
- Former student-athletes who participated in intercollegiate sports governed by the AIAW and NCAA at the University of Texas at Austin.
- Former coaches, trainers, equipment managers, and managers associated with these student-athletes.
- Family members of the individuals described above.
The TLSN Board of Directors
National Championships
National Championships by Coach More…
Show Less
Championships | Coach | Years |
---|---|---|
15 | Coach Eddie Reese (Men’s Swimming) | 1981, 1988, 1989, 1990, 1991, 1996, 2000, 2001, 2002, 2010, 2015, 2016, 2017, 2018, 2021 |
6 | Coach Richard Quick (Women’s Swimming) | 1982, 1984, 1985, 1986, 1987, 1988 |
6 | Coach Bev Kearney (Women’s Track) | 1998, 1999, 2005, 2006 (Indoor), 2006 (Outdoor) |
3 | Coach Dave O’Neill (Rowing) | 2021, 2022, 2024 |
3 | Coach Jerritt Elliott (Women’s Volleyball) | 2012, 2022, 2023 |
3 | Coach Darrell Royal (Football) | 1963, 1969, 1970 |
2 | Coach Bibb Falk (Baseball) | 1949, 1950 |
2 | Coach Cliff Gustafson (Baseball) | 1975, 1983 |
2 | Coach Augie Garrido (Baseball) | 2002, 2005 |
2 | Coach John Fields (Men’s Golf) | 2012, 2022 |
2 | Coach Edrick Floréal (Men’s and Women’s Track) | 2022 (Men’s Indoor), 2023 (Women’s Outdoor) |
2 | Coach Paul Bergen (Women’s Swimming) | 1981, 1982 |
2 | Coach Mark Schubert (Women’s Swimming) | 1990, 1991 |
2 | Coach Jeff Moore (Women’s Tennis) | 1993, 1995 |
2 | Coach Howard Joffe (Women’s Tennis) | 2021, 2022 |
1 | Coach Mack Brown (Football) | 2005 |
1 | Coach Jody Conradt (Women’s Basketball) | 1986 |
1 | Coach Terry Crawford (Women’s Cross Country) | 1986 |
National Championships by Sport More…
Show Less
Sport | Championships | Years |
---|---|---|
Men’s Swimming | 16 | 1981, 1988, 1989, 1990, 1991, 1996, 2000, 2001, 2002, 2010, 2015, 2016, 2017, 2018, 2021, 2022 |
Women’s Swimming | 9 | 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1990, 1991 |
Women’s Indoor Track | 6 | 1986, 1988, 1990, 1998, 1999, 2006 |
Baseball | 6 | 1949, 1950, 1975, 1983, 2002, 2005 |
Women’s Outdoor Track | 5 | 1986, 1998, 1999, 2005, 2023 |
Women’s Volleyball | 5 | 1981, 1988, 2012, 2022, 2023 |
Women’s Tennis | 4 | 1993, 1995, 2021, 2022 |
Football | 4 | 1963 (AP, UPI, FWAA, NFF), 1969 (AP, UPI, FWAA, NFF), 1970 (UPI, NFF), 2005 (AP, Coaches, FWAA, NFF) |
Men’s Golf | 4 | 1971, 1972, 2012, 2022 |
Rowing | 2 | 2021, 2022 |
Men’s Tennis | 1 | 2019 |
Men’s Indoor Track | 1 | 2022 |
Women’s Basketball | 1 | 1986 |
Women’s Cross Country | 1 | 1986 |
Volleyball
The Texas Longhorns Volleyball program has a proud history of championships. Click below to see more about their journey and championship victories.
More…
Show Less
Football
Texas has been a national champion in football nine times, according to the Official NCAA Football Record Book, which names every team to which a “major” selector awards a championship. According to that publication, the champions were 1914, 1941, 1963, 1968, 1969, 1970, 1977, 1981, and 2005.
More…
Show Less
According to Wikipedia, Texas has been recognized 15 times as football national champions in media and/or institutional formats:
- 4 times acknowledged by Texas and the NCAA (1963, 1969, 1970, 2005),
- 5 times recognized by the NCAA but not acknowledged by UT (1914, 1941, 1968, 1977, and 1981), and
- 6 times crowned as National Champion by some national rating services but not recognized by Texas or the NCAA (1918, 1930, 1945, 1947, 1950, and 2008).
NCAA and Texas Recognized National Champions
1963
1963 – Duke Carlisle Interception
1963 – The Heart of Texas
1969 Helmet Logo for 100th Year of College Football
1969
1970 – UCLA Game
Baseball
The Texas Longhorns are the winningest team in college baseball history with 77 conference championships, 35 College World Series, 12 appearances to the Championship game, and 6 national championships (1949, 1950, 1975, 1983, 2002, 2005).
More…
Show Less
1949
1949 Championship Trophy
1950
1950 Championship Trophy
1975
1983
2002
2005
Men’s Swimming
Swimming NCAA Championships: 1981, 1988, 1989, 1990, 1991, 1996, 2000, 2001, 2002, 2010, 2015, 2016, 2017, 2018, 2021, 2022. More… Show Less
Women’s Swimming
The Longhorn Women’s Swim Team Has Won 9 National Championships: 1981, 1982, 1984, 1985, 1986, 1987, 1988, 1990, and 1991. More… Show Less
Women’s Basketball
Coach Jody Conradt – 1976-2007, 783-245 win/loss record, 5- Elite 8 appearances, 3- Sweet 16 appearances, 1- National Championship, 2- Final 4 appearances.
More…
Show Less